Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 31 5m08.444 4
2 Simon Wales 8.00 30 5m04.404 4
3 Kevin Schuck 8.00 30 5m08.990 4

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow 8.00 30 5m01.954 4
2 Chris Baldwin 8.00 30 5m02.559 4
3 Ryan Pekala 8.00 30 5m12.591 4
4 Colin Dunn 8.00 29 5m13.105 4
5 Chris Poppleton 8.00 28 5m04.678 4
6 Jordan Rodley-Haines 8.00 28 5m12.609 4
7 Kevin Schuck 8.00 28 5m14.713 4
8 Cat Mather 8.00 27 5m04.373 4
9 Dale Preece 8.00 26 5m08.124 4
10 Jake Longman 4.00 26 5m10.613 4
11 Richard Tottman 8.00 25 5m11.001 4
12 Martin Bennett 8.00 20 5m03.199 4
13 Mason Dewsbery 4.00 19 5m11.218 4
14 Peter Weatherhead 8.00 12 5m09.977 4
15 Oliver Howell 4.00 4 0m52.343 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 26 5m06.491 4
2 Leigh Mulligan 8.00 24 5m14.662 4
3 Andy Mather 8.00 24 5m16.641 4
4 Caitlin White 4.00 23 5m00.171 4
5 Paul Dyer 8.00 23 5m12.135 4
6 Greg Harper 8.00 18 5m07.854 4


Results generated by LAPS FREE - www.rctiming.com